| Foundation Units (NVQ LEVEL2) |
| Units | Method |
| (01) Recording Income and Receipts | DA |
| (02) Making and Recording Payments | DA |
| (03) Preparing Ledger Balances & an Initial Trial Balance | CA/DA |
| (04) Supply Information for Management Control | DA |
(23) Achieving Personal Effectiveness
| DA
|
| Intermediate Units (NVQ LEVEL 3)
|
| Units | Method |
| (05) Maintaining Financial Records and Preparing Accounts | CA/DA |
| (06) Recording and Evaluating Cost and Revenues | CA/DA |
| (07) Preparing Reports and Returns | DA |
Technician Units (NVQ LEVEL 4) Core Papers |
| Units | Method |
| (08) Contributing to Management of Costs and the Enhancement of Value | CA |
| (09) Contributing to the Planing and Control of Resources | CA |
| (10) Managing Systems and People in the Accounting Environment | DA/PR |
| (11) Drafting Financial Statements - Accounting Practice, Industry and Commerce | CA |
Technician Units (NVQ LEVEL 4) Optional Papers two out of four |
| Units | Method |
| (15) Operating a Cash Management & Credit Control System | DA |
| (17) Implementing Audit Procedures | DA |
| (18) Preparing Business Taxation Computations | CA |
| (19) Preparing Personal Taxation Computations | CA |
| * Units 21 and 22 are common to all 3 Stages and may be attempted once, at any Stage |
| (21)* Working With Computers | DA |
| (22)* Contribute to the Maintenance of a Healthy, Safe and Secure Workplace | DA |